Pricing
Our Prices
| Skin Cancer Medicine | Price |
|---|---|
| Skin Cancer Check | $180 (gap $97.1) |
| Skin Biospy | $208.45 (gap $115) |
| Skin Excision | From $155 |
| ANTI WRINKLE TREATMENTS | Price |
|---|---|
| 1 Area | $149 |
| 2 Areas | $298 |
| 3 Areas | $398 |
| 4 Areas | $498 |
| 5 Areas | $598 |
| Brow lift with anti-wrinkle | $149 |
| Bunny lines | $149 |
| Crowβs feet | $149 |
| Downturned mouth | $149 |
| Forehead lines | $149 |
| Frown lines | $149 |
| Gummy smile | $149 |
| Facial slimming | From $298 |
| Nefertiti Lift | From $298 |
| Hyperhidrosis | $598 |
| Chemical Peels | Price |
|---|---|
| ASAP Glycolic Peel | $129 |
| ASAP Lactic Peel | $129 |
| ASAP Reveal Peel | $129 |
| Dermal filler treatments | Price |
|---|---|
| Lip Fillers | From $149 |
| Brow lift with dermal filler | From $249 |
| Cheek enhancement | From $249 |
| Chin contouring | From $249 |
| Ear filler | From $249 |
| Jawline enhancement | From $249 |
| Marionette lines | From $249 |
| Nasolabial folds | From $249 |
| Skinbooster | From $299 |
| Non-surgical Rhinoplasty | From $449 |
| Tear troughs | From $449 |
